PIONEER’s Data Use Register, endorsed by the Data Trust Committee, details all approved data access requests. This public record is part of our commitment to transparent and ethical data use and governance.
| Requester Organisation | Funder | Project Description | Project Type | Target Disease | Population | Approved DTC Date |
|---|---|---|---|---|---|---|
| University of Birmingham | Academic | Research | West Midlands | |||
| University of Birmingham | Academic | Identification of Medical Patients Suitable for Assessment within Same Day Emergency Care (SDEC) Services – Evaluating Predictive Factors in an Updated Population | Research | Emergency Care | West Midlands | |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Natural language processing (NLP) of electronic health records to improve empirical antibiotic prescribing in acute admissions | Research | Broad spectrum antibiotics | West Midlands | |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Respiratory Virtual Ward Evaluation | Research | Respiratory | West Midlands | 09/11/2023 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | The impact of consultant working patterns on Intensive Care Unit (ICU) outcomes. | Research | ICU | West Midlands | 11/01/2024 |
| Warwick University | Academic | Examination of the care pathway for out-of-hospital cardiac arrest patients admitted to hospital in the West Midlands, with special emphasis on the Covid-19 pandemic. | Research | Cardiovascular | West Midlands | 02/11/2023 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Modelling the likely impact of interventions within the acute admissions pathway for patients with an unplanned medical attendance | Research | Emergency Care | West Midlands | 27/11/2023 |
| University of Birmingham | Academic | Improving Diabetic Ketoacidosis Management in acute care settings through Clinical Decision Support Tools. | Research | Diabetes | West Midlands | 16/11/2023 |
| University of Birmingham | Academic | Understanding and predicting the need for broad spectrum antibiotics during acute infections. Building effective Clinical Decision Support Tools (CDST) to support prescribing decisions. | Research | Broad spectrum antibiotics | West Midlands | 09/11/2023 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Drug Dose Adjustments in Patients with Renal Impairment: Analysing Prescribing and Building Effective Clinical Decision Support Tools (CDST) for use in acute care settings. | Research | Renal | West Midlands | 02/11/2023 |
| University Hospitals Birmingham NHS Foundation Trust | Academic | ARTHUR – Avoiding readmission after hip fracture | Research | Hip Fracture | West Midlands | 25/01/2024 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Longitudinal assessment of diagnoses and outcomes for chest pain presentations across ambulance and acute hospital services: a retrospective cohort study | Research | Cardiovascular | West Midlands | 19/10/2023 |
| Newcastle University | Academic | Patterns, pathways, causes and consequences of multiple long-term conditions in people admitted to hospital – an ADMISSION programme study | Research | Multi morbidity, acute care. | West Midlands | 24/08/2023 |
| University of Cambridge | Academic | DECOVID Data Description Paper | Research | DECOVID | West Midlands | 24/08/2023 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Admission pathways through acute medicine | Research | Emergency Care Pathways | West Midlands | 22/06/2023 |
| University of Birmingham | Academic | Comparing the burden of hospitalised CAP before, during and after the Covid 19 pandemic | Research | COVID-19 | West Midlands | 01/06/2023 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | ICU and hospital outcomes with self reported penicillin allergy | Research | Antibiotics | West Midlands | 11/05/2023 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Investigation of headache in the Emergency Departments at UHB | Research | Headache | West Midlands | 16/03/2023 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Surgical Assessment virtual ward evaluation | Research | Surgical | West Midlands | 25/02/2023 |
| University of Leeds | Commercial | The impact of a penicillin allergy label on antibiotic resistance in patients with bloodstream infections | Research | Antibiotics | West Midlands | 13/06/2023 |
| University of Birmingham | Academic | Investigating digoxin as a novel senolytic – outcomes in hospitalised older adults with community acquired pneumonia. | Research | Respiratory | West Midlands | 16/03/2023 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Outcomes of Influenza related hospital in smokers compared to non-smokers | Research | Respiratory | West Midlands | 02/02/2023 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Exploring variations in acute hospital admissions and developing criteria to define an avoidable admission. | Research | Emergency Care | West Midlands | 15/12/2022 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Evaluation of the effectiveness and safety of early rule out pathways for suspected Acute Myocardial Infarction across the United Kingdom. | Research | Cardiovascular | West Midlands | 15/12/2022 |
| University of Birmingham | Academic | Risk factors of Major Adverse Kidney events among patients with ARDS (Covid 19 and non Covid) | Research | Renal | West Midlands | 08/12/2022 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Macrolides in Viral Pneumonia | Research | Cardiovascular | West Midlands | 02/02/2023 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Investigating the incidence, risk factors and source of hospital acquired bacteraemia and candidaemia (HABC) in ventilated COVID 19 patients | Research | COVID-19 | West Midlands | 20/10/2022 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Developing artificial intelligence (AI) for clinical antimicrobial stewardship in an era of increasing antimicrobial resistance (AMR). | Research | Antibiotics | West Midlands | 15/09/2022 |
| Newcastle University | Academic | Natural Language Processing (NLP) for the identification of Sarcopenia within Electronic Healthcare Records (EHR) – An ADMISSION project | Research | Multi morbidity, acute care | West Midlands | 25/08/2022 |
| University of Birmingham | Academic | Impacts of a Clean Air Zone intervention upon air quality and acute asthma; an interrupted time series study in Birmingham, UK. | Research | Respiratory | West Midlands | 04/08/2022 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Optimising severity scoring systems and prognostic models in critical care to improve clinical decision-making. | Research | Emergency Care | West Midlands | 30/06/2022 |
| University of Birmingham | Academic | Physiological, social economic and weather-related factors on admissions and outcomes of patients admitted to Acute Care with and without Sars-Cov-2 infection | Research | COVID-19 | West Midlands | 20/10/2022 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Post-discharge cardiovascular, renal, haematological and additional chronicities in critically ill patients with sepsis, burns/polytrauma and ARDS | Research | Emergency Care | West Midlands | 19/05/2022 |
| University of Birmingham | Academic | Are Age-Adjusted D-Dimers and new scoring systems better at diagnosing Thromboembolic Events in hospitalised patients? | Research | Thromboembolism | West Midlands | 05/05/2022 |
| University of Birmingham | Academic | Investigating the interactions of frailty, age and illness severity on outcomes in COVID-19 | Research | Multi Morbidity, COVID-19 | West Midlands | 28/04/2022 |
| Newcastle University | Academic | How do health conditions cluster together in patients admitted to hospital? – an ADMISSION programme study | Research | Multi Morbidity | West Midlands | 07/04/2022 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | NT-proBNP dynamics in critically ill patients with sepsis, polytrauma and ARDS | Research | Emergency Care | West Midlands | 28/04/2022 |
| HDR UK | Academic | SARS-CoV-2 vaccine safety – real-world data epidemiology (regional data flows) | Research | COVID-19 Vaccine | West Midlands | 17/02/2022 |
| Real World Health | Commercial | End Stage Renal Disease - Understanding and Predicting Real World Outcomes in Kidney Transplantation, and the Impact of Immunosuppressive Treatments | Research | Renal | West Midlands | 17/02/2022 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Using machine learning techniques to estimate patient frailty level using routine health data from hospital records. | Research | Frailty | West Midlands | 27/01/2022 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Mapping acute presentations to hospital and modelling any changes to care pathways to help develop better services for patients | Research | Emergency Care Pathways | West Midlands | 13/01/2022 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | NEWS2 kinetics in acute illnesses | Research | Acute Care | West Midlands | 27/01/2022 |
| University of Birmingham | Academic | Optimising therapies and disease trajectories for patients living with complex multimorbidity (OPTIMAL) | Research | Multimorbidity | West Midlands | 13/01/2022 |
| University of Birmingham | Academic | Preventing Unscheduled Hospitalisations from Asthma: a retrospective cohort study using routine primary and secondary care data in the UK (The PUSH-Asthma Study) | Research | Respiratory | West Midlands | 18/11/2021 |
| BMS | Commercial | Describing the unplanned healthcare utilisation of immune checkpoint inhibitor treated cancer patients: a retrospective analysis of PIONEER data | Research | Cancer | West Midlands | 03/12/2021 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | How we can best target medicines reconciliation withing the AMU and ED, dependent on NEWS scoring, multiple co-morbidities and polypharmacy, allowing a better method of prioritisation at the front door | Research | Multi morbidity, acute care | West Midlands | 22/10/2021 |
| University of Birmingham | Academic | Employing data-driven machine learning models towards improving the diagnosis of Acute compartment syndrome | Research | Acute Care | West Midlands | 16/12/2021 |
| University of Birmingham | Academic | TB & COVID 19 co-infections - investigating the interactions between Mycobacterium tuberculosis & SARS CoV-2 | Research | COVID-19 | West Midlands | 09/09/2021 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Cancer & stroke, frequency , cancer types & associations with clinical outcome | Research | Cancer | West Midlands | 07/10/2021 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Understanding how raised lactate level affects how clinicians treat patients | Research | Acute Care | West Midlands | 12/08/2021 |
| Newcastle University | Academic | Trajectories of care through hospital for people with COPD and accompanying health conditions - ADMISSION programme study | Research | Respiratory, Multi morbidity | West Midlands | 12/08/2021 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Understand the impact on patients & clinicians of transitioning from hybrid electronic health systems to an integrated EHR in acute care hospital | Research | Emergency Care Pathways | West Midlands | 12/08/2021 |
| University of Birmingham | Academic | Pharmacological optimisation of patients following acute coronary syndromes | Research | Cardiovascular | West Midlands | 23/09/2021 |
| Newcastle University | Academic | Sepsis prevention in surgery informing the clinical process through AI | Research | Sepsis | West Midlands | 23/09/2021 |
| Warwick University | Academic | Study into the use of machine learning techniques in supporting clinical decision making in community acquired pneumonia | Research | Respiratory | West Midlands | 16/12/2021 |
| University of Birmingham | Academic | Emergency hospital admissions in patients from care home setting | Research | Acute Care | West Midlands | 23/06/2021 |
| University of Birmingham | Academic | Modifying acute medicine benchmarking assessment (MAMBA) | Research | MAMBA | West Midlands | 23/07/2021 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Impact of Electronic Order Communications on laboratory turnaround times in acute hospital care | Research | Acute Care | West Midlands | 11/06/2021 |
| UCL | Academic | Antimicrobial stewardship and secondary bacterial infection in the era of COVID 19;an analysis of the DeCovid dataset (amend request for PDR014) | Research | COVID-19 | West Midlands | 28/04/2021 |
| Real World Health | Commercial | Clinical decision support, enhanced diagnosis and risk stratification for Primary Biliary Cholangitis (PBC) | Research | Liver | West Midlands | 21/04/2021 |
| Real World Health | Commercial | Patient outcomes study in Acute Myeloid Leukaemia (AML) | Research | Patient outcomes study in Acute Myeloid Leukaemia (AML) | West Midlands | 08/04/2021 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Building & validating a clinical dashboard for use in acute medical units | Research | Acute Care | West Midlands | 01/04/2021 |
| University of Birmingham | Academic | Food banks & the incidence of diseases associated with poverty in Birmingham | Research | Disease, Poverty | West Midlands | 01/04/2021 |
| University of Birmingham | Academic | Study to characterise hospitalised COPD exacerbations using real world data | Research | Respiratory | West Midlands | 11/03/2021 |
| University of Birmingham | Academic | Data study assessing the impact of COVID 19 on patients with asthma admitted to hospital with an acute exacerbation of symptoms | Research | COVID-19 | West Midlands | 11/03/2021 |
| University of Birmingham | Academic | Comparing the burden of hospitalised community acquired pneumonia (CAP) before & during COVID 19 pandemic | Research | COVID-19 | West Midlands | 04/03/2021 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Changing face of hospitalised COVID 19 in Birmingham | Research | COVID-19 | West Midlands | 01/02/2021 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Would a COVID 19 virtual ward improve patient safety | Research | COVID-19 | West Midlands | 28/01/2021 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Development of deep learning model as a diagnostic adjunct to identify COVID 19 in chest radiographs performed in a multi racial population | Research | COVID-19 | West Midlands | 22/04/2021 |
| University Hospitals Birmingham NHS Foundation Trust | NHS | Comparison of ventilation strategies & parameters on clinical outcomes in COVID 19 respiratory failure over the course of the pandemic | Research | COVID-19 | West Midlands | 14/01/2021 |
| University of Birmingham | Academic | Data study assessing the impacts of COVID 19 on patients with COPD admitted to hospital and using hospital services | Research | COVID-19 | West Midlands | 28/01/2021 |
| University of Birmingham | Academic | Identification of medical admissions suitable for same day emergency care | Research | Emergency Care Pathways | West Midlands | 17/12/2020 |
| University of Birmingham | Academic | Investigating the interactions of frailty, age & illness severity on outcomes in COVID-19 | Research | Multi Morbidity, COVID-19 | West Midlands | 10/12/2020 |
| UCL | Academic | Longitudinal trends of circulating C-reactive protein concentration in COVID 19 monitoring, mgt and prognosis | Research | COVID-19 | West Midlands | 17/12/2020 |
| University of Birmingham | Academic | Explanation of the number & reason for pregnant & newly postnatal womens attendance at ED at UHB | Research | Maternity | West Midlands | 17/12/2020 |
| Warwick University | Academic | Use of machine learning techniques in supporting clinical decision making in community acquired pneumonia | Research | Respiratory | West Midlands | 14/01/2021 |
| UCL | Academic | Antimicrobial stewardship & secondary bacterial infection in the era of COVID 19, an analysis of the DeCovid dataset | Research | COVID-19 | West Midlands | 10/12/2020 |

